Laser Type | Nd: YAG |
---|---|
Emission Wavelength | 1064nm |
Output Pulse Energy | ≥ 80mJ |
Range Capability | (200 to 20,000m) + 5m |
Pulse Width | 20 + 5 nSec |
Beam Divergence | 0.35 mRad |
Designation Frequency | 8 – 21 Hz (NATO & Custom) |
Lasing Cycle | 90 sec |
External Power | +28V + 10% |
Power Consumption | 450 Watt |
Data Communication | RS-422 (Opto coupled) |
Mechanical Interface | Integrated in 17” Payload |
Operating Temperature | -20’C to +55’C |
Storage Temperature | -30’C to +70’C |
Encapsulation | IP67 (Laser Cavity) |
Vibration & Shock | MIL-STD-810G & MIL-STD-461E |
Weight | < 7.2kg |
Laser & Electro Optical Solutions (Pvt) Ltd, designs, develops, manufactures, markets, and distributes technologies that enhance perception and awareness.
© Copyright 2024 All rights reserved | Design and Developed by UnitedSol
© Copyright 2023 All rights reserved | Design and Developed by UnitedSol
© Copyright 2023 All rights reserved | Design and Developed by UnitedSol
LEOS designs, develops, manufactures, markets, and distributes technologies that enhance perception and awareness. We bring innovative sensing solutions to our customers.